Error Response Format
Validation Errors (400)
These errors occur before the auto-furnish process begins.| Status | Message | Meaning |
|---|---|---|
| 400 | Invalid file type | Must be JPG, PNG, or single-page PDF |
| 400 | Multiple pages detected | PDF contains more than one page |
| 400 | Dimensions not visible | No readable dimension found on the plan |
| 400 | Mixed scale detected | Conflicting scale indicators on the plan |
| 400 | Furniture detected | Visible furniture found — remove and re-upload |
| 400 | Plan size unsupported | File too large or resolution not supported |
| 400 | Invalid input | General input validation failure |
Authentication Errors (401 / 403)
These errors occur when authentication headers are missing or invalid.| Status | Message | Meaning |
|---|---|---|
| 401 | API key and secret required | Missing headers |
| 401 | Authentication failed | Incorrect key or secret |
| 403 | Not allowed | Key is valid but not authorized for this endpoint |
Processing Errors (408 / 422 / 500)
Errors thrown during or after the auto-furnish request.| Status | Message | Meaning |
|---|---|---|
| 408 | AI service request timeout | Processing exceeded the maximum time |
| 422 | File unreadable | Corrupted, low quality, or unprocessable image |
| 500 | AI service error | Temporary internal model failure |
| 500 | Internal server error | General back-end failure |
Example Error Response
How to Handle Errors
- 400-level errors → Fix the input and retry
- 401/403 errors → Check authentication headers
- 408 errors → Retry with a clearer or smaller file
- 422/500 errors → Retry after a short delay; contact support if persistent